Sold House Prices - Streets in Pilgrims Hatch
See details of sold houses in and around Pilgrims Hatch.
A total of 70 streets were found in Pilgrims Hatch. Click on a street name to see full details of sales in that street.
Street | Town | Sales | Average Price | Highest Price |
---|---|---|---|---|
Albany Road | Pilgrims Hatch | 8 | £162,812 | £249,995 |
Alderton Close | Pilgrims Hatch | 2 | £250,500 | £380,000 |
Ash Close | Pilgrims Hatch | 7 | £252,563 | £289,995 |
Ashwells Road | Pilgrims Hatch | 10 | £683,750 | £1,250,000 |
Balmoral Road | Pilgrims Hatch | 17 | £215,165 | £325,000 |
Beads Hall Lane | Pilgrims Hatch | 4 | £333,625 | £415,000 |
Bellhouse Lane | Pilgrims Hatch | 3 | £426,667 | £650,000 |
Bishops Hall Road | Pilgrims Hatch | 11 | £222,454 | £325,000 |
Blenheim Road | Pilgrims Hatch | 7 | £229,857 | £250,000 |
Broomwood Gardens | Pilgrims Hatch | 24 | £210,162 | £312,500 |
Carisbrook Road | Pilgrims Hatch | 6 | £201,324 | £249,995 |
Catherine Close | Pilgrims Hatch | 11 | £245,863 | £280,000 |
Clarence Road | Pilgrims Hatch | 8 | £185,493 | £244,000 |
Corcorans | Pilgrims Hatch | 14 | £172,071 | £227,500 |
Cornwall Road | Pilgrims Hatch | 11 | £175,227 | £247,999 |
Coxtie Green Road | Pilgrims Hatch | 36 | £378,429 | £995,000 |
Crow Green Lane | Pilgrims Hatch | 25 | £256,604 | £425,000 |
Crow Green Road | Pilgrims Hatch | 33 | £274,860 | £545,000 |
Daffodil Avenue | Pilgrims Hatch | 16 | £222,472 | £250,000 |
Danes Way | Pilgrims Hatch | 39 | £242,404 | £499,999 |
Days Lane | Pilgrims Hatch | 10 | £321,958 | £490,000 |
Doddinghurst Road | Pilgrims Hatch | 4 | £790,000 | £1,075,000 |
Elizabeth Road | Pilgrims Hatch | 26 | £194,077 | £295,000 |
Georges Drive | Pilgrims Hatch | 2 | £249,748 | £249,995 |
Gilstead Hall Mews | Pilgrims Hatch | 5 | £253,400 | £282,500 |
Gloucester Road | Pilgrims Hatch | 12 | £194,375 | £232,500 |
Green Lane | Pilgrims Hatch | 4 | £130,249 | £134,995 |
Hatch Road | Pilgrims Hatch | 79 | £272,044 | £800,000 |
Hazelwood Gardens | Pilgrims Hatch | 2 | £288,998 | £334,995 |
Heather Close | Pilgrims Hatch | 4 | £183,800 | £246,500 |
Honeysuckle Close | Pilgrims Hatch | 5 | £251,000 | £290,000 |
Hulletts Lane | Pilgrims Hatch | 5 | £373,002 | £675,000 |
Hurstwood Avenue | Pilgrims Hatch | 7 | £160,536 | £224,250 |
Iris Close | Pilgrims Hatch | 9 | £249,167 | £283,000 |
Iver Road | Pilgrims Hatch | 1 | £199,995 | £199,995 |
Jasmine Terrace | Pilgrims Hatch | 12 | £174,583 | £227,500 |
Kensington Road | Pilgrims Hatch | 5 | £227,033 | £330,000 |
King Georges Road | Pilgrims Hatch | 22 | £281,841 | £470,000 |
Lancaster Close | Pilgrims Hatch | 6 | £184,416 | £235,000 |
Larchwood Gardens | Pilgrims Hatch | 16 | £233,972 | £310,000 |
Lascelles Close | Pilgrims Hatch | 4 | £214,663 | £243,650 |
Lavender Avenue | Pilgrims Hatch | 13 | £237,038 | £290,000 |
Lilac Close | Pilgrims Hatch | 6 | £226,333 | £300,000 |
Lincolns Lane | Pilgrims Hatch | 1 | £400,000 | £400,000 |
Magnolia Way | Pilgrims Hatch | 28 | £239,864 | £300,000 |
Marconi Gardens | Pilgrims Hatch | 7 | £369,071 | £478,500 |
Marlborough Road | Pilgrims Hatch | 20 | £182,853 | £304,000 |
Mimosa Close | Pilgrims Hatch | 5 | £207,199 | £235,000 |
Mores Lane | Pilgrims Hatch | 7 | £578,143 | £1,050,000 |
Ongar Road | Pilgrims Hatch | 40 | £317,600 | £650,000 |
Average Sold Prices for Brentwood
Type | Sales | Average Price |
---|---|---|
Flat/Maisonette | 2,882 | £189,873 |
Terraced | 2,081 | £232,739 |
Semi-detached | 3,103 | £290,175 |
Detached | 2,888 | £551,014 |
All | 10,954 | £321,644 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry